<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bay Area Sees Drastic Increase in Foreclosure Homes, Experts Prepare for the Worst</title>
	<atom:link href="http://www.foreclosure-support.com/wp/article-012340.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosure-support.com/wp/article-012340.html</link>
	<description>Foreclosure News, Articles, and Updated Homes Information</description>
	<pubDate>Tue, 06 Jan 2009 05:42:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Foreclosures make excellent opportunities to buy Bay Area Homes</title>
		<link>http://www.foreclosure-support.com/wp/article-012340.html#comment-1639</link>
		<dc:creator>Foreclosures make excellent opportunities to buy Bay Area Homes</dc:creator>
		<pubDate>Mon, 03 Mar 2008 01:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosure-support.com/wp/article-012340.html#comment-1639</guid>
		<description>[...] Foreclosures are a huge opportunity right now. I just read that &#8220;December 2006 to December 2007, the inventory of foreclosure homes in the bay area rose over 450%&#8221; this was posted on an article located at http://www.foreclosure-support.com/wp/article-012340.html the full article can be read there. In August I read that &#8220;Nationally, foreclosure filings more than doubled since last August, with 243,947 households in some stage of the foreclosure process in August, versus 113,300 a year ago, as posted on RealtyTrac the Chronicle . That is a 36% jump from 179,599 of those filing in July. [...]</description>
		<content:encoded><![CDATA[<p>[...] Foreclosures are a huge opportunity right now. I just read that &#8220;December 2006 to December 2007, the inventory of foreclosure homes in the bay area rose over 450%&#8221; this was posted on an article located at <a href="http://www.foreclosure-support.com/wp/article-012340.html" rel="nofollow">http://www.foreclosure-support.com/wp/article-012340.html</a> the full article can be read there. In August I read that &#8220;Nationally, foreclosure filings more than doubled since last August, with 243,947 households in some stage of the foreclosure process in August, versus 113,300 a year ago, as posted on RealtyTrac the Chronicle . That is a 36% jump from 179,599 of those filing in July. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
